Lilac Cottage
 
 home       the cottage       things to do       how to find us       availability & prices
enquiries       how to book       terms & conditions       access statement
 
 
Availability & Prices

If you would like to enquire about booking a holiday with us please complete the enquiry form, or email us or call 07871 095262.

Prices quoted are for a full week Saturday to Saturday and include free wireless broadband access (2GB/week), bed linen, towels, heating, electricity and initial coal provided. 3 night breaks are available out of peak season and all year round on a late availability basis at 70% of the weekly tariff.

 
Week Commencing (2012) £ (Prices in Sterling) Week Commencing (2012) £ (Prices in Sterling)
7 January 475 7 July 650
14 January 475 14 July 695
21 January 475 21 July 695
28 January 475 28 July 695
4 February 475 4 August 695
11 February 575 11 August 695
18 February 475 18 August 695
25 February 475 25 August 695
3 March 475 1 September 575
10 March 475 8 September 575
17 March 475 15 September 575
24 March 475 22 September 575
24 March 475 29 September 495
31 March 650 6 October 495
7 April 650 13 October 495
14 April 525 20 October 495
21 April 525 27 October 650
28 April 525 3 November 450
5 May 525 10 November 450
12 May 525 17 November 450
19 May 525 24 November 450
26 May 525 1 December 450
2 June 695 8 December 450
9 June 595 15 December 450
16 June 595 22 December 695
23 June 595 29 December 750
30 June 650    
 

Availability chart data provided by Holiday-Rentals.co.uk